Web EndMemo


Corn, sweet, yellow, canned, vacuum pack, regular pack


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 3.809 10737.241 7.054
Vitamin A (IU) mcg 80.952 52714.285 68.235
Vitamin B-6 mcg 0.055 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 8.095 242.444 0.5
Vitamin E mg 0.038 45 0.181
Vitamin K ug 0 1640 0.691
Phosphorus (P) mg 63.809 9913.043 92.857
Potassium (K) mg 186.19 16500 174.897
Manganese (Mn) mg 1.167 88.1 31.25
Sodium (Na) mg 271.904 38750 0.993
Selenium (Se) ug 0.714 1917.107 136.283
Calcium (Ca) mg 5.238 7369.565 3.513
Zinc (Zn) mg 0.461 90.809 0.551
Iron (Fe) mg 0.419 97.692 1.142
Magnesium (Mg) mg 22.857 532.627 20
Copper (Cu) mg 0.048 14.588 0.086
Energy (Calories) KCal 79.047 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 2.409 61.305 4.692
Total Dietary Fiber g 2 51.173 1.088
Sugars g 3.561 100 1.684
Carbon Hydrote g 19.438 100 16
Fat g 0.5 100 3.268
Total Saturated fatty acids g 0.077 51.366 0.809
Total polyunsaturated fatty acids g 0.237 65.698 0.51
Pantothenic acid g 0.675 35.5 0.273
Total monounsaturated fatty acids g 0.147 74.647 0.949
Moisture (water) g 76.58 99.901 59.889
Alpha-Carotene ug 26.19 4795.102 0.000
Beta-Carotene ug 32.857 27666.666 0.000
Beta-cryptoxanthin ug 6.19 7904.761 0.000
Dietary Folate Equivalents ug 49.047 2690 19.78
Lutein + Zeaxanthin ug 1045.238 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.167 88.1 0.993
Thiamin mg 0.04 9.02 0.073
Riboflavin mg 0.072 8.06 0.126





See Also: